Withdraw Query
Endpoint
POST /v1/api/withdraw/queryRequest
Parameters
| Key | Required | Type | Example | Description |
|---|---|---|---|---|
mcode | Yes | string | M10086 | Merchant ID |
sn | Yes | string | W202608020001 | Platform order number |
tno | Yes | string | W202608020001 | Merchant order number |
ts | Yes | string | 1785138705251 | Request milli timestamp len 13 |
sign | Yes | string | c380be... | Signature value |
Example
{
"mcode": "M10086",
"sn": "W202608020001",
"tno": "W202608020001",
"ts": "1785138705251",
"sign": "9a9cba2119075ff01b2ed2050f52f42d"
}Response
Parameters
| Field | Key | Type | Description |
|---|---|---|---|
| Status code | code | number | Response code, 0 means success |
| Response data | data | object | Response payload object |
| ─ Merchant code | data.mcode | string | Merchant ID |
| ─ Platform order no. | data.sn | string | Platform order number |
| ─ Merchant order no. | data.tno | string | Merchant order number |
| ─ Amount | data.amt | string | Order amount |
| ─ Fee | data.fee | string | Fee amount |
| ─ Channel code | data.chnl | string | Channel code |
| ─ Create time | data.ctm | string | Create time |
| ─ Order status | data.sts | string | Order status |
| ─ Notify status | data.n_sts | string | Async notification status |
| ─ Bank code | data.bank_code | string | Bank or wallet code |
| ─ Account number | data.acct_number | string | Receiver account |
| ─ Account name | data.acct_name | string | Receiver name |
| ─ Receipt | data.receipt | string | Receipt or voucher data |
| ─ Signature | data.sign | string | Response signature |
Example
{
"code": 0,
"data": {
"mcode": "M10086",
"sn": "W202608020001",
"tno": "W202608020001",
"amt": "500.26",
"fee": "2.00",
"chnl": "PHP_WD",
"ctm": "2026-06-02T12:00:01+08:00",
"sts": "WS_PROCESS",
"n_sts": "NS_PENDING",
"bank_code": "PH_GCASH",
"acct_number": "09959350888",
"acct_name": "BAOJUNTANG",
"receipt": "",
"sign": "xxxx"
}
}Withdraw Status
| Status | Description |
|---|---|
WS_SUBMIT | Submitted via API |
WS_PROCESS | Processing on upstream |
WS_SUCCESS | Success |
WS_FAIL | Failed |